GTR2 Race Result Minor Car Series Season2

Track MILLS_LONG
3,107m / Lap
Race Start 2008.07/04 -23:58
Race Leader Eldrick Mosler MT900R Rollcentre Racing 20:30.767
Qualify Leader Eldrick Mosler MT900R Rollcentre Racing 1:14.437
Fastest Lap Eldrick Mosler MT900R Rollcentre Racing 1:14.812

Qualifying Results

Pos Driver Car Team Time Gap
Sec %
1 Eldrick Mosler MT900R Rollcentre Racing 1:14.437 +0.000 100.0%
2 EMIRIO Porsche GT3-RS JP Racing 1:15.621 +1.184 101.6%
3 Daicha Seat Toledo GT Darro Motorsport 1:15.702 +1.265 101.7%
4 alboreto Porsche GT3-RS JP Racing 1:15.852 +1.415 101.9%
5 JINTEI Porsche GT3-RS RWS Motorsport 1:16.223 +1.786 102.4%
6 Rodgers Porsche GT3-RS Seikel Motorsport 1:16.239 +1.802 102.4%
7 Ryo Seat Toledo GT Darro Motorsport 1:16.738 +2.301 103.1%
8 Nigel Hikou Seat Toledo GT Darro Motorsport 1:16.852 +2.415 103.2%
9 xanavi-yuuki Morgan Aero 8 Aero Racing 1:18.221 +3.784 105.1%
10 NYORO Nissan 350Z RJN Motorsport 1:18.762 +4.325 105.8%
11 cn Morgan Aero 8 Aero Racing 1:22.590 +8.153 111.0%

Race Results

Position Driver Car Finish time
/ Status
Laps Gap Best Lap
Finish Start
1 1 Eldrick Mosler MT900R 20:30.767 16 - - 1:14.812
2 2 EMIRIO Porsche GT3-RS 20:32.093 16 +1.326 +1.326 1:15.510
3 6 Rodgers Porsche GT3-RS 20:52.336 16 +21.569 +20.243 1:16.146
4 4 alboreto Porsche GT3-RS 21:04.696 16 +33.929 +12.360 1:16.798
5 5 JINTEI Porsche GT3-RS 21:09.159 16 +38.392 +4.463 1:16.180
6 7 Ryo Seat Toledo GT 21:20.482 16 +49.715 +11.323 1:16.517
7 3 Daicha Seat Toledo GT 20:20.940 15 +1Lap +1Lap 1:16.823
8 11 cn Morgan Aero 8 21:18.142 15 +1Lap +57.202 1:16.699
9 8 Nigel Hikou Seat Toledo GT 20:19.265 14 +2Laps +1Lap 1:16.478
10 9 xanavi-yuuki Morgan Aero 8 20:46.427 14 +2Laps +27.162 1:19.553
11 10 NYORO Nissan 350Z Suspension 12 +4Laps +2Laps 1:19.002

Fastest Lap

Pos Driver Car Team Time Lap Gap
Sec %
1 Eldrick Mosler MT900R Rollcentre Racing 1:14.812 4 +0.000 100.0%
2 EMIRIO Porsche GT3-RS JP Racing 1:15.510 5 +0.698 100.9%
3 Rodgers Porsche GT3-RS Seikel Motorsport 1:16.146 10 +1.334 101.8%
4 JINTEI Porsche GT3-RS RWS Motorsport 1:16.180 3 +1.368 101.8%
5 Nigel Hikou Seat Toledo GT Darro Motorsport 1:16.478 8 +1.666 102.2%
6 Ryo Seat Toledo GT Darro Motorsport 1:16.517 6 +1.705 102.3%
7 cn Morgan Aero 8 Aero Racing 1:16.699 13 +1.887 102.5%
8 alboreto Porsche GT3-RS JP Racing 1:16.798 4 +1.986 102.7%
9 Daicha Seat Toledo GT Darro Motorsport 1:16.823 5 +2.011 102.7%
10 NYORO Nissan 350Z RJN Motorsport 1:19.002 5 +4.190 105.6%
11 xanavi-yuuki Morgan Aero 8 Aero Racing 1:19.553 5 +4.741 106.3%

Lap Time List

Lap Eldrick EMIRIO Rodgers alboreto JINTEI Ryo Daicha cn Nigel
Hikou
xanavi
-yuuki
NYORO
1 1:21.958 1:25.930 1:32.062 1:30.119 1:27.175 1:31.709 1:38.798 1:42.869 1:30.962 1:37.482 1:42.179
2 1:15.401 1:16.242 1:17.620 1:17.374 1:17.502 1:17.761 1:20.129 1:20.609 1:18.280 1:21.541 1:24.752
3 1:17.174 1:16.702 1:18.842 1:17.429 1:16.180 1:18.935 1:27.904 1:19.011 1:16.769 1:24.188 1:21.299
4 1:14.812 1:15.824 1:17.714 1:16.798 1:16.274 1:18.552 1:17.867 1:18.211 1:17.374 1:23.417 1:31.415
5 1:14.852 1:15.510 1:17.481 1:17.240 1:16.778 1:19.955 1:16.823 1:17.500 1:16.910 1:19.553 1:19.002
6 1:15.051 1:17.089 1:16.477 1:20.345 1:23.718 1:16.517 1:17.139 1:17.825 1:16.664 1:24.968 1:23.906
7 1:14.984 1:15.941 1:16.212 1:16.944 1:16.372 1:16.939 1:34.081 1:17.731 1:16.842 1:28.038 1:25.455
8 1:15.090 1:16.042 1:20.574 1:20.423 1:16.711 1:17.434 1:17.637 1:18.003 1:16.478 1:22.899 1:23.251
9 1:16.342 1:16.193 1:16.831 1:20.102 1:16.399 1:26.494 1:17.394 1:18.552 3:11.516 1:57.456 1:26.539
10 1:17.141 1:16.794 1:16.146 1:17.895 1:16.977 1:17.938 1:17.211 1:18.019 1:22.688 1:35.552 1:21.229
11 1:16.217 1:15.694 1:16.224 1:19.511 1:16.426 1:20.910 1:17.861 1:18.245 1:17.004 1:23.042 1:20.750
12 1:15.579 1:16.166 1:16.794 1:17.796 1:17.297 1:25.051 1:17.758 1:24.377 1:17.590 1:29.491 1:21.381
13 1:16.501 1:16.182 1:18.392 1:17.065 1:19.341 1:17.184 1:17.006 1:16.699 1:21.208 1:38.420
14 1:19.097 1:15.764 1:16.938 1:17.663 1:36.527 1:19.429 1:16.854 1:19.576 1:18.979 1:20.380
15 1:16.322 1:19.077 1:17.129 1:17.169 1:18.500 1:17.436 1:26.477 2:30.915
16 1:24.247 1:16.942 1:16.899 1:20.823 1:16.982 1:18.238
Fastest lap Shortcut lap Slow Lap

Chart

Order Graph Time Graph
inserted by FC2 system