GTR2 Race Result Minor Car Series Season2

Track LoWatkinsGlen
5,457m / Lap
Race Start 2008.07/21 -00:01
Race Leader Rothmans TVR T400R Chamberlain Motorsport 1:02:48.867
Qualify Leader EMIRIO Ferrari 360 Modena JMB Racing 1:48.765
Fastest Lap EMIRIO Ferrari 360 Modena JMB Racing 1:50.317

Qualifying Results

Pos Driver Car Team Time Gap
Sec %
1 EMIRIO Ferrari 360 Modena JMB Racing 1:48.765 +0.000 100.0%
2 Ryo Seat Toledo GT Darro Motorsport 1:48.806 +0.041 100.0%
3 Rothmans TVR T400R Chamberlain Motorsport 1:49.058 +0.293 100.3%
4 R08 Seat Toledo GT Darro Motorsport 1:49.329 +0.564 100.5%
5 xanavi-yuuki Morgan Aero 8 Aero Racing 1:49.566 +0.801 100.7%
6 cn Ferrari 360 Modena Yellow Racing 1:49.866 +1.101 101.0%
7 Nigel Hikou Seat Toledo GT Darro Motorsport 1:50.528 +1.763 101.6%
8 Mart TVR T400R RSR Motorsport 1:50.819 +2.054 101.9%
9 Emperor-D Mosler MT900R Rollcentre Racing 1:50.950 +2.185 102.0%
10 garyan Nissan 350Z RJN Motorsport 1:51.000 +2.235 102.1%
11 Pencil-NK Gillet Vertigo Streiff Ice Pol Racing Team 1:51.087 +2.322 102.1%
12 satoshi-1118 Seat Toledo GT Darro Motorsport 1:51.213 +2.448 102.3%
13 Razhead TVR T400R RSR Motorsport 1:51.572 +2.807 102.6%
14 ms-mad TVR T400R Chamberlain Motorsport 1:51.576 +2.811 102.6%
15 IKU3 Mosler MT900R Rollcentre Racing 1:51.796 +3.031 102.8%
16 yaki TVR T400R Chamberlain Motorsport 1:52.094 +3.329 103.1%
17 LIMIT+ Morgan Aero 8 Aero Racing 1:52.374 +3.609 103.3%
18 calcio18 Nissan 350Z RJN Motorsport 1:54.764 +5.999 105.5%
19 BoZoo Ferrari 360 Modena Yellow Racing 1:54.835 +6.070 105.6%
20 koji555 Nissan 350Z RJN Motorsport 1:54.875 +6.110 105.6%
21 Akim Nenikkah BMW Z3 M JMT Racing 1:58.014 +9.249 108.5%
22 EASY MAX Morgan Aero 8 Aero Racing 1:58.328 +9.563 108.8%
23 Hidehito Arai TVR T400R RSR Motorsport No time
24 dare Viper Competition Coupe US Carworld Racing No time

Race Results

Position Driver Car Finish time
/ Status
Laps Gap Best Lap
Finish Start
1 3 Rothmans TVR T400R 1:02:48.867 30 - - 1:51.174
2 11 Pencil-NK Gillet Vertigo Streiff 1:02:55.725 30 +6.858 +6.858 1:54.577
3 5 xanavi-yuuki Morgan Aero 8 1:03:39.515 29 +1Lap +1Lap 1:50.868
4 1 EMIRIO Ferrari 360 Modena 1:04:39.483 29 +1Lap +59.968 1:50.317
5 6 cn Ferrari 360 Modena 1:04:47.540 29 +1Lap +8.057 1:54.216
6 20 koji555 Nissan 350Z 1:04:56.128 29 +1Lap +8.588 1:55.669
7 7 Nigel Hikou Seat Toledo GT Accident 28 +2Laps +1Lap 1:51.037
8 21 Akim Nenikkah BMW Z3 M 1:03:01.695 28 +2Laps +2:01.436 2:00.374
9 15 IKU3 Mosler MT900R 1:03:22.547 27 +3Laps +1Lap 1:55.080
10 18 calcio18 Nissan 350Z 1:04:02.373 27 +3Laps +39.826 1:56.537
11 2 Ryo Seat Toledo GT 1:04:08.223 27 +3Laps +5.850 1:51.616
12 19 BoZoo Ferrari 360 Modena 1:04:18.605 27 +3Laps +10.382 1:57.088
13 16 yaki TVR T400R 1:04:36.088 27 +3Laps +17.483 1:55.536
14 14 ms-mad TVR T400R Engine 26 +4Laps +1Lap 1:53.845
15 4 R08 Seat Toledo GT Engine 25 +5Laps +1Lap 1:50.661
16 10 garyan Nissan 350Z Suspension 25 +5Laps +4:33.040 2:02.358
17 17 LIMIT+ Morgan Aero 8 1:04:14.590 25 +5Laps +3:02.688 1:55.003
18 9 Emperor-D Mosler MT900R Engine 17 +13Laps +8Laps 1:54.909
19 24 dare Viper Competition Coupe 1:02:54.132 17 +13Laps +24:40.899 1:58.197
20 12 satoshi-1118 Seat Toledo GT Engine 16 +14Laps +1Lap 1:54.404
21 8 Mart TVR T400R DNF 15 +15Laps +1Lap 1:55.987
22 13 Razhead TVR T400R Suspension 3 +27Laps +12Laps 1:55.840
23 23 Hidehito Arai TVR T400R Suspension 2 +28Laps +1Lap 2:00.457
24 22 EASY MAX Morgan Aero 8 DNF 0 +30Laps +2Laps -

Fastest Lap

Pos Driver Car Team Time Lap Gap
Sec %
1 EMIRIO Ferrari 360 Modena JMB Racing 1:50.317 2 +0.000 100.0%
2 R08 Seat Toledo GT Darro Motorsport 1:50.661 2 +0.344 100.3%
3 xanavi-yuuki Morgan Aero 8 Aero Racing 1:50.868 2 +0.551 100.5%
4 Nigel Hikou Seat Toledo GT Darro Motorsport 1:51.037 2 +0.720 100.7%
5 Rothmans TVR T400R Chamberlain Motorsport 1:51.174 2 +0.857 100.8%
6 Ryo Seat Toledo GT Darro Motorsport 1:51.616 2 +1.299 101.2%
7 ms-mad TVR T400R Chamberlain Motorsport 1:53.845 2 +3.528 103.2%
8 cn Ferrari 360 Modena Yellow Racing 1:54.216 2 +3.899 103.5%
9 satoshi-1118 Seat Toledo GT Darro Motorsport 1:54.404 2 +4.087 103.7%
10 Pencil-NK Gillet Vertigo Streiff Ice Pol Racing Team 1:54.577 2 +4.260 103.9%
11 Emperor-D Mosler MT900R Rollcentre Racing 1:54.909 2 +4.592 104.2%
12 LIMIT+ Morgan Aero 8 Aero Racing 1:55.003 2 +4.686 104.2%
13 IKU3 Mosler MT900R Rollcentre Racing 1:55.080 2 +4.763 104.3%
14 yaki TVR T400R Chamberlain Motorsport 1:55.536 2 +5.219 104.7%
15 koji555 Nissan 350Z RJN Motorsport 1:55.669 2 +5.352 104.9%
16 Razhead TVR T400R RSR Motorsport 1:55.840 2 +5.523 105.0%
17 Mart TVR T400R RSR Motorsport 1:55.987 2 +5.670 105.1%
18 calcio18 Nissan 350Z RJN Motorsport 1:56.537 2 +6.220 105.6%
19 BoZoo Ferrari 360 Modena Yellow Racing 1:57.088 2 +6.771 106.1%
20 dare Viper Competition Coupe US Carworld Racing 1:58.197 2 +7.880 107.1%
21 Akim Nenikkah BMW Z3 M JMT Racing 2:00.374 2 +10.057 109.1%
22 Hidehito Arai TVR T400R RSR Motorsport 2:00.457 2 +10.140 109.2%
23 garyan Nissan 350Z RJN Motorsport 2:02.358 5 +12.041 110.9%
24 EASY MAX Morgan Aero 8 Aero Racing -

Lap Time List

Lap Rothmans Pencil-NK xanavi
-yuuki
EMIRIO cn koji555 Nigel
Hikou
Akim
Nenikkah
IKU3 calcio18 Ryo BoZoo
Rothmans Pencil-NK xanavi
-yuuki
EMIRIO cn koji555 Nigel
Hikou
Akim
Nenikkah
IKU3 calcio18 Ryo BoZoo
1 1:58.184 cut  1:58.800 1:57.890 2:05.217 2:09.609 2:00.243 2:20.709 2:21.927 2:12.002 1:59.304 2:12.850
2 1:51.174 1:54.577 1:50.868 1:50.317 1:54.216 1:55.669 1:51.037 2:00.374 1:55.080 1:56.537 1:51.616 1:57.088
3 1:59.346 2:08.502 1:59.961 1:59.838 2:03.739 2:08.258 1:58.273 2:17.887 2:40.550 2:19.424 2:01.560 2:16.324
4 3:02.426 2:55.390 3:23.508 3:14.656 3:20.732 3:12.564 2:43.644 3:20.450 3:28.307 3:56.919 3:50.807 3:37.040
5 2:01.576 2:00.530 2:09.687 2:01.403 2:02.082 2:04.207 3:29.997 2:06.977 2:06.264 2:20.791 3:48.274 2:16.519
6 2:02.001 2:00.786 2:07.650 2:00.947 2:02.957 2:05.917 2:02.903 2:09.573 2:05.783 2:16.426 3:51.773 2:13.985
7 2:00.822 2:06.377 2:07.315 2:12.296 2:03.532 2:02.959 2:09.426 2:08.479 2:05.789 2:12.927 2:11.061 2:29.943
8 1:59.691 2:00.530 2:06.970 1:59.640 2:02.223 2:03.585 2:02.109 2:07.283 2:03.298 2:48.688 2:14.657 2:14.601
9 2:00.277 2:00.572 2:17.825 2:00.434 2:04.571 2:03.428 2:03.004 2:06.338 2:17.290 2:12.668 2:06.956 2:23.109
10 2:00.871 1:59.564 3:09.794 2:00.197 2:00.460 2:04.379 2:01.060 2:07.139 2:03.756 2:10.854 2:13.763 2:10.803
11 1:59.922 1:59.690 1:58.028 1:59.966 2:00.652 2:04.676 2:01.859 2:06.912 2:03.634 2:09.338 2:07.867 2:14.801
12 1:59.782 2:00.815 2:03.198 2:08.224 2:01.387 2:09.800 2:02.314 2:08.763 2:03.014 2:14.207 2:08.254 2:15.816
13 2:00.454 1:59.309 1:59.925 4:30.874 2:10.449 2:14.037 2:01.536 2:07.528 2:11.107 2:11.409 2:21.939 2:15.388
14 2:00.642 2:00.595 2:05.904 2:50.091 3:45.674 3:37.707 2:02.252 2:08.174 3:35.621 2:45.784 2:08.300 2:22.694
15 2:00.370 2:00.332 2:20.424 1:59.346 2:12.477 2:14.614 2:00.635 2:07.785 2:11.133 4:12.003 2:54.302 4:01.490
16 2:01.431 2:01.595 3:14.155 2:03.332 3:19.805 3:07.903 2:02.946 2:18.399 2:15.317 2:34.666 3:21.064 2:23.093
17 2:10.128 2:10.195 2:02.252 2:10.619 2:13.511 2:09.189 2:16.484 3:31.467 2:35.033 2:05.676 2:02.440 2:18.198
18 3:23.737 3:19.081 2:03.114 2:02.472 2:10.733 2:09.924 3:42.848 2:11.741 3:10.400 2:04.920 2:01.875 2:23.982
19 2:02.798 2:00.078 2:02.954 2:02.751 2:09.008 2:06.286 2:02.711 2:10.700 2:08.555 2:06.931 2:23.854 2:13.061
20 2:02.030 1:59.548 2:00.536 2:01.816 2:12.068 2:10.244 2:01.806 2:09.244 2:04.274 2:04.162 2:01.231 2:14.092
21 2:01.103 1:58.834 2:01.983 2:01.185 2:08.782 2:06.957 2:01.820 2:08.880 2:04.313 2:11.591 2:03.295 2:18.566
22 2:01.803 1:59.957 2:06.534 2:10.735 2:05.229 2:06.550 2:04.316 2:08.732 2:03.165 2:06.341 2:01.193 2:15.808
23 1:59.675 2:00.407 2:06.153 3:12.772 2:06.720 2:05.448 2:03.495 2:12.261 2:03.742 2:23.478 1:59.946 2:13.464
24 2:00.948 1:59.187 2:02.936 1:58.627 2:04.785 2:05.511 2:03.154 2:06.425 2:03.240 2:08.585 2:01.024 2:14.203
25 2:00.791 1:59.070 2:02.505 1:59.452 2:04.046 2:04.880 2:02.402 2:17.953 2:12.636 2:06.043 2:00.991 2:12.076
26 2:01.172 1:59.099 2:04.230 2:01.751 2:07.957 2:07.183 2:03.050 2:08.259 3:27.547 2:04.923 2:14.504 2:20.421
27 2:01.259 1:58.836 2:02.925 2:07.791 2:05.445 2:08.945 2:02.508 2:07.445 2:01.770 2:05.080 2:06.372 2:09.189
28 2:00.737 2:00.632 2:03.855 1:59.014 1:59.327 2:05.714 2:02.430 2:05.818
29 2:01.699 2:01.449 2:05.523 2:01.045 2:09.758 2:09.986
30 2:02.017 2:08.522
Lap yaki ms-mad R08 garyan LIMIT+ Emperor
-D
dare satoshi
-1118
Mart Razhead Hidehito
Arai
EASY MAX
yaki ms-mad R08 garyan LIMIT+ Emperor
-D
dare satoshi
-1118
Mart Razhead Hidehito
Arai
EASY MAX
1 cut  2:06.215 1:59.676 2:03.652 2:07.955 2:03.809 2:23.169 2:04.096 2:07.049 2:12.965 2:26.608
2 1:55.536 1:53.845 1:50.661 cut  1:55.003 1:54.909 1:58.197 1:54.404 1:55.987 1:55.840 2:00.457
3 2:45.743 2:09.619 1:54.663 2:11.425 2:36.527 2:12.708 2:32.141 2:11.373 2:06.019 2:14.672
4 3:43.255 3:21.921 2:46.473 3:17.505 3:51.448 3:08.620 3:37.071 3:29.596 2:59.950
5 2:09.955 2:07.133 3:39.292 2:02.358 2:49.036 2:06.224 2:11.011 4:10.039 2:05.333
6 2:04.408 2:07.032 2:01.447 2:02.396 2:05.745 2:04.224 2:40.093 2:03.429 2:03.957
7 2:04.332 3:04.803 1:59.748 2:35.097 2:07.314 2:04.897 4:19.775 2:01.623 2:01.836
8 2:06.314 2:08.033 1:58.953 2:56.986 2:10.380 2:13.770 3:02.478 2:03.548 2:01.449
9 2:05.343 2:04.997 2:03.786 2:10.121 2:04.479 2:07.124 5:56.938 2:09.183 2:01.469
10 2:02.291 2:02.395 2:01.377 2:07.016 2:04.731 2:09.677 3:08.934 3:23.267 2:04.375
11 2:03.508 2:03.721 2:00.845 2:07.875 2:16.761 3:26.651 2:56.438 2:14.749 1:59.878
12 2:12.001 2:06.793 2:34.227 2:02.951 2:09.568 2:21.837 3:54.688 2:15.642 2:00.534
13 3:51.235 2:14.988 3:31.108 2:11.973 2:12.581 2:03.610 4:57.311 2:17.610 2:00.391
14 2:07.459 3:31.202 1:56.212 2:04.226 3:32.325 1:58.673 5:28.168 4:01.906 2:01.737
15 2:26.657 2:33.237 1:58.351 2:18.941 2:46.578 2:03.417 2:41.546 3:02.664 2:08.974
16 2:33.308 2:22.805 2:03.955 3:47.822 4:33.997 2:05.981 6:33.775 2:13.712
17 2:30.166 2:27.603 2:04.928 2:05.868 2:31.825 2:07.102 4:32.400
18 2:29.493 3:07.772 2:02.986 2:06.283 3:49.476
19 2:17.115 2:01.606 2:01.232 2:22.224 2:13.849
20 2:32.231 2:11.005 2:02.351 3:02.010 2:06.839
21 2:15.724 2:04.040 2:02.964 3:22.774 2:09.643
22 2:11.065 2:02.636 2:01.615 3:32.996 2:07.023
23 2:25.021 2:06.217 2:09.996 2:07.860 2:03.950
24 2:18.993 2:13.996 3:38.981 2:11.218 2:25.784
25 3:15.605 3:25.426 2:13.036 2:24.630 3:21.774
26 1:58.949 2:06.450
27 2:02.559
28
Fastest lap Shortcut lap Slow Lap

Chart

Order Graph Time Graph
inserted by FC2 system